<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paptest.ca</title>
	<atom:link href="http://www.paptest.ca/feed" rel="self" type="application/rss+xml" />
	<link>http://www.paptest.ca</link>
	<description>pap test guidelines</description>
	<lastBuildDate>Wed, 22 Feb 2012 11:25:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Future US Tumor Marker Testing Market Outlook</title>
		<link>http://www.paptest.ca/future-us-tumor-marker-testing-market-outlook/</link>
		<comments>http://www.paptest.ca/future-us-tumor-marker-testing-market-outlook/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 11:25:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[its-catalogue]]></category>
		<category><![CDATA[new-market]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[research-report]]></category>
		<category><![CDATA[testing]]></category>
		<category><![CDATA[testing-market]]></category>
		<category><![CDATA[tumor]]></category>
		<category><![CDATA[tumor-marker]]></category>
		<category><![CDATA[york]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/future-us-tumor-marker-testing-market-outlook/</guid>
		<description><![CDATA[NEW YORK, Feb. 22, 2012  /PRNewswire/ --  Reportlinker.com announces that a new market research report is available in its catalogue: Future US Tumor Marker Testing Market Outlook http://www.reportlinker.com/p0774962/Future-US-Tumor-Marker-Testing-Market-Outlook.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=In_Vitro_DiagnosticComplete ...]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 1] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FCFDE0";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>NEW YORK, Feb. 22, 2012  /PRNewswire/ &#8211;  Reportlinker.com announces that a new market research report is available in its catalogue: Future US Tumor Marker Testing Market Outlook http://www.reportlinker.com/p0774962/Future-US-Tumor-Marker-Testing-Market-Outlook.html#utm_source=prnewswire&#038;utm_medium=pr&#038;utm_campaign=In_Vitro_DiagnosticComplete &#8230;</p>
</p>
<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 2] -->
<div class="adsense adsense-midtext" style="float:left;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FCFDE0";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>View post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjb3k40RPDWgA4EH_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12v2k19l3/EXP=1329943652/**http://finance.yahoo.com/news/future-us-tumor-marker-testing-112500723.html" title="Future US Tumor Marker Testing Market Outlook">Future US Tumor Marker Testing Market Outlook</a></p>
<div class="shr-publisher-242"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/future-us-tumor-marker-testing-market-outlook//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panel spreads awareness about cervical cancer</title>
		<link>http://www.paptest.ca/panel-spreads-awareness-about-cervical-cancer/</link>
		<comments>http://www.paptest.ca/panel-spreads-awareness-about-cervical-cancer/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 21:08:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[350-women]]></category>
		<category><![CDATA[bombay]]></category>
		<category><![CDATA[bombay-times]]></category>
		<category><![CDATA[briefing-session]]></category>
		<category><![CDATA[drive]]></category>
		<category><![CDATA[increase-compared]]></category>
		<category><![CDATA[lavasa]]></category>
		<category><![CDATA[lavasa-women]]></category>
		<category><![CDATA[lwd]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/panel-spreads-awareness-about-cervical-cancer/</guid>
		<description><![CDATA[Over 350 women participated in the Bombay Times Lavasa Women’s Drive (LWD) briefing session, a 42% increase compared to last year.]]></description>
			<content:encoded><![CDATA[<!-- AdSense Now! Redux V1.80 -->
<!-- Post[count: 3] -->
<div class="adsense adsense-leadin" style="float:right;margin: 12px;"><script type="text/javascript"><!--
google_ad_client = "pub-1980754222753644";
google_ui_features = "rc:0";
google_ad_width = 250;
google_ad_height = 250;
google_ad_format = "250x250_as";
google_ad_type = "text_image";
google_color_border = "FFFFFF";
google_color_bg = "FCFDE0";
google_color_link = "CD6406";
google_color_text = "1B1003";
google_color_url = "CD6406";
 
//--></script> 
<script type="text/javascript" src="http://pagead2.googlesyndication.com/pagead/show_ads.js"></script></div><p>Over 350 women participated in the Bombay Times Lavasa Women’s Drive (LWD) briefing session, a 42% increase compared to last year.</p>
</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjahf6kJPrX0ALSD_wgt.;_ylu=X3oDMTBydGh0cDc4BHBvcwM5BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12nipld1o/EXP=1329814239/**http://timesofindia.feedsportal.com/fy/8at2EtX0WhCyS1qW/story01.htm" title="Panel spreads awareness about cervical cancer">Panel spreads awareness about cervical cancer</a></p>
<div class="shr-publisher-241"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/panel-spreads-awareness-about-cervical-cancer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get screened for cancer in Randolph Township</title>
		<link>http://www.paptest.ca/get-screened-for-cancer-in-randolph-township/</link>
		<comments>http://www.paptest.ca/get-screened-for-cancer-in-randolph-township/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 14:32:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[health-center]]></category>
		<category><![CDATA[Randolph Township]]></category>
		<category><![CDATA[sister]]></category>
		<category><![CDATA[sister-catherine]]></category>
		<category><![CDATA[tuesday]]></category>
		<category><![CDATA[twp]]></category>
		<category><![CDATA[will-offer]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/get-screened-for-cancer-in-randolph-township/</guid>
		<description><![CDATA[RANDOLPH TWP. ]]></description>
			<content:encoded><![CDATA[<p>RANDOLPH TWP. </p>
</p>
<p>More:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjbxbDj5Pw0oAOk7_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=153mnt0gr/EXP=1329495771/**http://newjerseyhills.com/randolph_reporter/news/get-screened-for-cancer-in-randolph-township/article_8679cf64-58a9-11e1-b238-0019bb2963f4.html" title="Get screened for cancer in Randolph Township">Get screened for cancer in Randolph Township</a></p>
<div class="shr-publisher-240"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/get-screened-for-cancer-in-randolph-township//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4-Star Stocks Poised to Pop: Hologic</title>
		<link>http://www.paptest.ca/4-star-stocks-poised-to-pop-hologic/</link>
		<comments>http://www.paptest.ca/4-star-stocks-poised-to-pop-hologic/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 15:29:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/4-star-stocks-poised-to-pop-hologic/</guid>
		<description><![CDATA[Market-trouncing returns could be written in this four-star.]]></description>
			<content:encoded><![CDATA[<p>Market-trouncing returns could be written in this four-star.</p>
</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjagERDlPGUwADg3_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13ebstv7f/EXP=1329181828/**http://www.fool.com/retirement/general/2012/02/13/4-star-stocks-poised-to-pop-hologic.aspx" title="4-Star Stocks Poised to Pop: Hologic">4-Star Stocks Poised to Pop: Hologic</a></p>
<div class="shr-publisher-239"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/4-star-stocks-poised-to-pop-hologic//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General : Poor Response To Subsidised Mammogram Tests In Terengganu</title>
		<link>http://www.paptest.ca/general-poor-response-to-subsidised-mammogram-tests-in-terengganu/</link>
		<comments>http://www.paptest.ca/general-poor-response-to-subsidised-mammogram-tests-in-terengganu/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 08:29:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[identified-as-factors]]></category>
		<category><![CDATA[kuala]]></category>
		<category><![CDATA[mammogram-test]]></category>
		<category><![CDATA[pahang]]></category>
		<category><![CDATA[poor]]></category>
		<category><![CDATA[programme]]></category>
		<category><![CDATA[subsidised]]></category>
		<category><![CDATA[the-poor]]></category>
		<category><![CDATA[women-were]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/general-poor-response-to-subsidised-mammogram-tests-in-terengganu/</guid>
		<description><![CDATA[KUALA TERENGGANU, Feb 13 (Bernama) -- The distance to Mammogram Test Centres in Pahang and lack of confidence among women were identified as factors for the poor response for the subsidised Mammogram Test Programme in Terengganu.]]></description>
			<content:encoded><![CDATA[<p>KUALA TERENGGANU, Feb 13 (Bernama) &#8212; The distance to Mammogram Test Centres in Pahang and lack of confidence among women were identified as factors for the poor response for the subsidised Mammogram Test Programme in Terengganu.</p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJjalc0DhPhGQAD73_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12fh64ies/EXP=1329152220/**http://www.bernama.com/bernama/v5/newsindex.php?id=645287" title="General : Poor Response To Subsidised Mammogram Tests In Terengganu">General : Poor Response To Subsidised Mammogram Tests In Terengganu</a></p>
<div class="shr-publisher-238"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/general-poor-response-to-subsidised-mammogram-tests-in-terengganu//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saving lives with routine testing</title>
		<link>http://www.paptest.ca/saving-lives-with-routine-testing/</link>
		<comments>http://www.paptest.ca/saving-lives-with-routine-testing/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 01:23:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[advisory-group]]></category>
		<category><![CDATA[catch-cervical]]></category>
		<category><![CDATA[too-late]]></category>
		<category><![CDATA[urging-pap]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/saving-lives-with-routine-testing/</guid>
		<description><![CDATA[Local advisory group urging pap tests as a way to catch cervical cancer before it’s too late]]></description>
			<content:encoded><![CDATA[<p>Local advisory group urging pap tests as a way to catch cervical cancer before it’s too late</p>
</p>
<p>Continue reading here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtBSy5PXRoAqcn_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=127o9p0qf/EXP=1328462785/**http://hsampson.uber.matchbin.net/bookmark/17290778" title="Saving lives with routine testing">Saving lives with routine testing</a></p>
<div class="shr-publisher-236"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/saving-lives-with-routine-testing//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Another study backs at-home cervival cancer screening kits</title>
		<link>http://www.paptest.ca/another-study-backs-at-home-cervival-cancer-screening-kits/</link>
		<comments>http://www.paptest.ca/another-study-backs-at-home-cervival-cancer-screening-kits/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 16:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[at-home-test]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human-papillomavirus]]></category>
		<category><![CDATA[method]]></category>
		<category><![CDATA[research-finds]]></category>
		<category><![CDATA[the-method]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/another-study-backs-at-home-cervival-cancer-screening-kits/</guid>
		<description><![CDATA[More research finds that women can screen themselves for human papillomavirus (HPV) with an at-home test that is as effective as the method doctors use.]]></description>
			<content:encoded><![CDATA[<p>More research finds that women can screen themselves for human papillomavirus (HPV) with an at-home test that is as effective as the method doctors use.</p>
</p>
<p>View article:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF_QBChPMHYAY_X_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13garg9lv/EXP=1328051536/**http://news.yahoo.com/another-study-backs-home-cervival-cancer-screening-kits-161709004.html" title="Another study backs at-home cervival cancer screening kits">Another study backs at-home cervival cancer screening kits</a></p>
<div class="shr-publisher-235"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/another-study-backs-at-home-cervival-cancer-screening-kits//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January is Cervical Health Awareness Month</title>
		<link>http://www.paptest.ca/january-is-cervical-health-awareness-month/</link>
		<comments>http://www.paptest.ca/january-is-cervical-health-awareness-month/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 19:29:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[cervical-health]]></category>
		<category><![CDATA[national]]></category>
		<category><![CDATA[national-cervical]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[public-health]]></category>
		<category><![CDATA[the-best]]></category>
		<category><![CDATA[the-human]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/january-is-cervical-health-awareness-month/</guid>
		<description><![CDATA[The Iowa Department of Public Health (IDPH) has joined the National Cervical Cancer Coalition (NCCC) in recognizing January as Cervical Health Awareness Month. According to NCCC, more than one in ten U.S]]></description>
			<content:encoded><![CDATA[<p>The Iowa Department of Public Health (IDPH) has joined the National Cervical Cancer Coalition (NCCC) in recognizing January as Cervical Health Awareness Month. According to NCCC, more than one in ten U.S</p>
</p>
<p>See the original post:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9styFP8SwAyYb_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=143898i27/EXP=1327638508/**http://mt-pleasant-ia.villagesoup.com/news/story/january-is-cervical-health-awareness-month/201959?source=rss" title="January is Cervical Health Awareness Month">January is Cervical Health Awareness Month</a></p>
<div class="shr-publisher-234"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/january-is-cervical-health-awareness-month//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women Can Take Steps to Prevent Cervical Cancer</title>
		<link>http://www.paptest.ca/women-can-take-steps-to-prevent-cervical-cancer/</link>
		<comments>http://www.paptest.ca/women-can-take-steps-to-prevent-cervical-cancer/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 22:04:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[advises-during]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[cervical]]></category>
		<category><![CDATA[cervical-health]]></category>
		<category><![CDATA[from-cervical]]></category>
		<category><![CDATA[get-recommended]]></category>
		<category><![CDATA[gynecologists]]></category>
		<category><![CDATA[HPV]]></category>
		<category><![CDATA[human-papillomavirus]]></category>
		<category><![CDATA[obstetricians]]></category>
		<category><![CDATA[women]]></category>
		<category><![CDATA[women-should]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/women-can-take-steps-to-prevent-cervical-cancer/</guid>
		<description><![CDATA[WEDNESDAY, Jan. 25 (HealthDay News) -- Women need to get recommended Pap tests, while girls and young women should be vaccinated against human papillomavirus (HPV) to protect them from cervical cancer, the American College of Obstetricians and Gynecologists advises during Cervical Health Awareness Month.]]></description>
			<content:encoded><![CDATA[<p>WEDNESDAY, Jan. 25 (HealthDay News) &#8212; Women need to get recommended Pap tests, while girls and young women should be vaccinated against human papillomavirus (HPV) to protect them from cervical cancer, the American College of Obstetricians and Gynecologists advises during Cervical Health Awareness Month.</p>
</p>
<p>Read the original:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNTtgjyBPvX8A9Hj_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12sprng2j/EXP=1327562720/**http://news.yahoo.com/women-steps-prevent-cervical-cancer-210417326.html" title="Women Can Take Steps to Prevent Cervical Cancer">Women Can Take Steps to Prevent Cervical Cancer</a></p>
<div class="shr-publisher-233"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/women-can-take-steps-to-prevent-cervical-cancer//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study urges three-year gap in cervical cancer test</title>
		<link>http://www.paptest.ca/study-urges-three-year-gap-in-cervical-cancer-test/</link>
		<comments>http://www.paptest.ca/study-urges-three-year-gap-in-cervical-cancer-test/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 04:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[paptest Discussions]]></category>
		<category><![CDATA[doctor-collects]]></category>
		<category><![CDATA[from-the-woman]]></category>
		<category><![CDATA[the-woman]]></category>
		<category><![CDATA[woman]]></category>
		<category><![CDATA[women-should]]></category>

		<guid isPermaLink="false">http://www.paptest.ca/study-urges-three-year-gap-in-cervical-cancer-test/</guid>
		<description><![CDATA[During a Pap smear, which all women should get annually, a doctor collects a sample of tissue from the woman&#39;s cervix and sends it to a lab for examination and to check for any abnormal cells.]]></description>
			<content:encoded><![CDATA[<p>During a Pap smear, which all women should get annually, a doctor collects a sample of tissue from the woman&#39;s cervix and sends it to a lab for examination and to check for any abnormal cells.</p>
</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KJNF9zyR9P03kAzQv_wgt.;_ylu=X3oDMTBzcTJua2t0BHBvcwMxMARzZWMDc3IEY29sbwNzcDIEdnRpZAM-/SIG=148flgfs4/EXP=1327512051/**http://www.nsnews.com/health/Study+urges+three+year+cervical+cancer+test/4811183/story.html?id=4811183" title="Study urges three-year gap in cervical cancer test">Study urges three-year gap in cervical cancer test</a></p>
<div class="shr-publisher-232"></div>]]></content:encoded>
			<wfw:commentRss>http://www.paptest.ca/study-urges-three-year-gap-in-cervical-cancer-test//feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

